| Product | MD806 | MD808 | MD806 Pro | MD808 Pro |
| Picture |
![]() |
|||
| System Coverage | 4 Systems-ABS,SRS,Engine,Transmission | All Systems | ||
| Weight(lb) | 0.69 | |||
| Display | 4-inch LCD 800*480 dpi | |||
| Length\Width\Height | 8.35*3.62*1.4 | |||
| Base Functions | √ | |||
| Read Codes | √ | |||
| Clear Codes | √ | |||
| Live data | √ | |||
| Freeze Frame | √ | |||
| I/M Readiness STAKUS IM | √ | |||
| O2 Sensor TEST | √ | |||
| On-board Moniitor Test | √ | |||
| EVAP Stystem Test EVAP | √ | |||
| Component Test | √ | |||
| Retrieve Vehicle Information | √ | |||
| TURN OFF MIL | √ | |||
| DTC lookup | √ | |||
| Color&Graphical Display | √ | |||
| Special Functions | EPB Reset/Oil Reset/SAS Reset/BMS Reset/DPF Regeneration | |||
| Throttle Matching and Adjust A/F: Only MD806,MD806 Pro Has | ||||
| ABS Reset: Only MD806 Pro Has | ||||
| Autel MD802 (4/all systems) not have functions |
SAS reset/Steering Angle Learning, DPF Regeneration/DPF functions, BMS RESET/Battery Registration and reset - Compare md808 series. |
|||
| In addition to the above three, there is no Throttle Matching and Adjust A/F - Compare md806 series | ||||
| Prints data via PC | √ | |||
| Software upgrade | Lifetime Free | |||
| Supports Multi-Languages | English, Traditional Chinese, French, German, Spanish, Portuguese, Dutch, Polish, Swedish, Korean, Japanese, Russian, Italian, Greek, Simplified Chinese | |||
Comparison: Autel MD806 vs MD808 vs MD806 PRO vs MD808 PRO
14-
11-
2024


