| MK908 II | MK908Pro II | MK908 | MK908Pro | |
| All Systems DTC Scan | β | β | β | β |
| Service Function | β | β | β | β |
| Bi-Directional Control | β | β | β | β |
| Auto VIN Technology | β | β | β | β |
| ECU Coding | β | β | β | β |
| ECU Programming | -- | β | -- | β |
| Data Manager | β | β | β | β |
| Shop Manager | β | β | β | β |
| Report Management | β | β | β | β |
| Multi-language Support | β | β | β | β |
| Domestic/Asian/EuropeanΒ Coverage(1996-Present) | β | β | β | β |
| Display Size | 10.1" | 10.1" | 10.1" | 10.1" |
| Wireless VCI | Wireless Diagnostic Β Interface | MaxiFlash Elite | Wireless Diagnostic Β Interface | MaxiFlash Elite |
| Processor | Octa-core ProcessorοΌ Β Β 4x 2.2 GHz(A73) Β Β 4x 1.8 GHz(A53) |
Octa-core ProcessorοΌ Β Β 4x 2.2 GHz(A73) Β Β 4x 1.8 GHz(A53) |
6-Core Processor: Β Β 4x 1.3 GHz(A7) Β Β 2x 1.7 GHz(A15) |
6-Core Processor: Β Β 4x 1.3 GHz(A7) Β Β 2x 1.7 GHz(A15) |
| Operating System | Android 10.0 | Android 10.0 | Androidβ’ 4.4.2 | Androidβ’ 4.4.2 |
| RAM+ROM | 4GB+128GB | 4GB+128GB | 2GB+64GB | 2GB+64GB |
| Battery Life | 15000 mAh 3.8 V | 15000 mAh 3.8 V | 15000 mAh 3.8 V | 15000 mAh 3.8 V |
| Camera | 16M | 16M | 8M | 8M |
| TPMS | -- | -- | -- | -- |
| Oscilloscope | β | β | β | β |
| Inspection Β Camera | β | β | β | β |
| ADAS | -- | -- | -- | -- |
| Wi-Fi Print | β | β | -- | -- |
Comparison: Autel MaxiCOM MK908 II vs MK908 Pro II vs MK908 vs MK908 Pro
18-
05-
2023