| Product | IM608ProⅡ/IM608SⅡ/IM608Ⅱ | IM608PRO/IM600/IM608 | IM508S | IM508 | KM100 | |
| Picture |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Overall Comparison | Hardware | Tablet, Programmer, and Independently Designed VCI | Tablet, Programmer, and Independently Designed VCI | Tablet, Programmer, and Independently Designed VCI | Tablet, Programmer, and Independently Designed VCI | Vertical Screen |
| VCI has Bluetooth connection | VCI has Bluetooth connection | VCI has Cable connection | VCI has Cable connection | VCI has Bluetooth connection | ||
| No external programmer | ||||||
| ease for use | Support automatic car selection | Support automatic car selection | Support automatic car selection | Support automatic car selection | Support automatic car selection | |
| Support guide function | Support guide function | Support guide function | Support guide function | Support guide function | ||
| Support anti-theft status scanning | Support anti-theft status scanning | Support anti-theft status scanning | Support anti-theft status scanning | Support anti-theft status scanning | ||
| Anti-theft Software | More comprehensive anti-theft software | More comprehensive anti-theft software | More comprehensive anti-theft software | More comprehensive anti-theft software | Most key matching functions | |
| Does not include dismantling and anti-theft parts replacement | ||||||
| Diagnostic Software | Moderate diagnostics | Moderate diagnostics | Basic diagnostic functions | Basic diagnostic functions | No | |
| BMW, Mercedes-Benz anti-theft system programming | BMW, Mercedes-Benz anti-theft system programming | |||||
| Hardware | Processor | Qualcomm SDM660 Octa-core Processor: | Samsung Exynos T5260 6-Core Processor: | Rockchip RK3566 Quad core Processor: | Rockchip RK3188 Quad core Processor: | PX30 4x ARM Cortex-A35 |
| 4x 2.2 GHz(A73) | 4x 1.3 GHz(A7) | 4x 1.8GHz(A55) | 4x 1.6GHz(A9) | 1.5GHz 64bits | ||
| 4x 1.8 GHz(A53) | 2x 1.7 GHz(A15) | |||||
| Operating System | Android 10.0 | Android™ 4.4.2, KitKat | Android 11 | Android 4.4.4 | Android 9.0 | |
| RAM | 4 GB | 2 GB | 4 GB | 1 GB | 2G RAM | |
| ROM | 128 GB | 64 GB | 64 GB | 32 GB(64GB after 2021) | 64G Flash | |
| Display | 10.1 inches | 10.1 inches | 7 inches | 7 inches | 5.5' | |
| Resolution | 1920*1200 | 1920*1200 | 1024*600 | 1024*600 | 1280x700 | |
| Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi (802.11 b/g/n) | Support | |
| BT | BT V5.0 + BR/EDR | BT V2.1 + EDR | No | No | Support | |
| USB | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | / | |
| HDMI | HDMI 2.0 | HDMI 1.4a | No | No | / | |
| SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 32GB) | SD Card (Support up to 64GB) | SD Card (Support up to 32GB) | / | |
| DB16 DLC | No | No | DB16 DLC | No | / | |
| Headphone Plug | Support | Support | No | No | / | |
| Microphone | 1MIC | 1MIC | No | No | / | |
| Speaker | 2 | 2 | No | No | / | |
| GPS | Yes | No | No | No | / | |
| Light-Sensitive | Yes | Yes | No | No | / | |
| Button | 1 Power Button | 1 Power Button | 1 Power Button | 1 Power Button | / | |
| Battery | 3.8V 15000 mAh | 3.8V 15000 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | 4950mAh | |
| Camera | Rear: 16 Megapixel, AF with Flashlight | Rear: 8.0 Megapixel, AF with Flashlight | No | No | / | |
| Lower Computer | JVCI+ | JVCI | All-in-One Machine | All-in-One Machine | ||
| Programmer | XP400PRO | XP400PRO | XP200 | XP200 | V200 | |
| Connectivity | BT/USB | BT/USB | All-in-One Machine | All-in-One Machine | BT | |
| Weight | 1.58 kg | 1.48 kg | 0.78 kg | 0.78 kg | / |
Comparison: Autel IM608 II vs Autel IM608/ IM608 Pro vs Autel IM508 vs Autel KM100
27-
11-
2023



